Pricing Details
Initial Costs
These fees are typically due at the time of move-in or as part of the initial leasing process
Initial Costs
These fees are typically due at the time of move-in or as part of the initial leasing process
| Screening Fee | $39/Adult | |
| Security Deposit | $300.00 | |
| First Month's Rent | Prorated based on Move-In Date | |
| Admin Fee | $10/Month | |
| Pet Fees | $35.00/Month | 2 Pets Max |
| Pet Deposit | $300.00 | |
| Utility Billing Fee | $6/Month + 1-time setup fee of $20 @Move-in/out |
Monthly Fixed and Variable
Cost
These are recurring fees that will be part of your regular payments each month.
Some may be paid with rent while others could be paid directly to the utility provider or outside third party
These are recurring fees that will be part of your regular payments each month.
Some may be paid with rent while others could be paid directly to the utility provider or outside third party
| Base Rent | ||
| Water | Based on usage | |
| Stormwater | Based on square footage | |
| Sewer | Based on formula; ratio billing and usage | |
| Electric | Based on your individual usage | Resident will setup account at move in |
| Gas | Based on usage | |
| Pest Control | Flat Fee $2/Month | |
| Valet Trash | N/A | |
| Admin Fee | $10/Month | |
| Amenity Fee | $10/Month | |
| CAM Fee | Based on formula | |
| Parking Fee (Reserved or Covered) | $120.00/Month | Reserved in parking garage |
| Pet Rent/Fee | $35.00/Month | |
| Real Estate Tax | N/A | |
| Damage Waiver (in lieu of renter's insurance) | N/A | |
Note: Some regular,
required monthly charges such as utilities may be based upon actual
usage and/or seasonal variable rates and will vary from month to
month.
Online Payment
Options
| eCheck/ACH | $1.95 processing fee | 3rd party merchant fees |
| Credit Card (Visa, Mastercard, Discover) | $7.95-$19.42 processing fee | 3rd party merchant fees |
| Certified Payments | Based on your financial institution | |
| MoneyGram | Based on your financial institution |
Avoidable
Expenses
| Late Fees | 5% of base rent |
| Service of Notice Fees | N/A |
| Month to Month Fees | 20% of base rent |
| Transfer Fee | $500 |
| NSF Fee | $20/returned payment |
| Utility Transfer Failure Fee | $10 per utility (CO residents) |
| Replacement Fob | $75 |
| Key Replacement (Apt/Mailbox) | $10/$5 |
| Package Storage Fee | $5/occurrence |
| Pest Control Prep Missed Fee | $100/occurrence |
| Trash Cleanup Fee | $50/occurrence |
| Pet Waste Cleanup Fee | $25/occurrence |
| Lease Break Fee | Up to 1 month’s rent |
| Optional Lease Buy-Out Fee | Variable (see lease) |
Please note that the fees listed on this website are
provided for general informational purposes and are subject to
change. For a complete and detailed list of all applicable fees,
including any specific terms or conditions, residents should refer
to their lease agreement. If you have any questions, please contact
your community director.